FAQ

  1. How do I determine the right size blade?
  2. Can I use a PO to purchase blade?
  3. What if the hubless blade doesn’t fit?
  4. Read more FAQs>>>

Shop at Our Online Store


"Order today and get your replacement blade tomorrow!
Competitive Price, Quality Guaranteed!"

2″ Hubbed Nickel Bonded Blades

2
Used to cut Silicon and III-V materials. This type of ultra-thin blade is created using a special electrodepositing technique to hold the cutting diamonds in a nickel alloy matrix. This results in a blade that can be made very thin with good wear rate and good cut quality.

  • Stronger Blade
  • Extended Wear Rate
  • Better Cut Quality
  • Improved Kerf Width
  • Less Chipping
Part Number Dimension
(ID)
Dimension
(OD)
Diamond Thickness Grit Size Exposure Unit Price
D1T10L15 .75″ 2.188″ .5 – 2 micron .001″ .015″ $42.00
D1T12L15 .75″ 2.188″ .5 – 2 micron .0012″ .15″ $42.00
D1T18L40 .75″ 2.188″ .5 – 2 micron $45.00
D1T20L30 .75″ 2.188″ .5 – 2 micron 0.002″ 0.03″ $54.00
D1T25L30 .75″ 2.188″ .5 – 2 micron .0025″ 0.030″ $54.00
D2T06L15 .75″ 2.188″ 1 – 3 micron .0006″ .015″ $42.00
D2T10L20 .75″ 2.188″ 1 – 3 micron .001″ .020″ $32.50
D2T10L25 .75″ 2.188″ 1 – 3 micron .001″ .025″ $32.50
D2T12L20 .75″ 2.188″ 1 – 3 micron .0012″ .020″ $32.50
Part Number Dimension
(ID)
Dimension
(OD)
Diamond Thickness Grit Size Exposure Unit Price
D2T12L25 .75″ 2.188″ 1 – 3 micron .0012″ .025″ $32.50
D2T14L15 .75″ 2.188″ 1 – 3 micron .0014″ .015″ $32.50
D2T14L30 .75″ 2.188″ 1 – 3 micron .0014″ .030″ $32.50
D2T14L40 .75″ 2.188″ 1 – 3 micron 0.0014″ .040″ $37.50
D2T18L30 .75″ 2.188″ 1 – 3 micron .0018″ .030″ $37.50
D2T30L30 .75″ 2.188″ 1 – 3 micron .003″ .030″ $42.00
D2T35L30 .75″ 2.188″ 1 – 3 micron .0035″ .030″ $42.00
D3T08L20 .75″ 2.188″ 2 – 4 micron .0008″ .020″ $42.00
D3T10L15 .75″ 2.188″ 2 – 4 micron .001″ .015″ $32.50
Part Number Dimension
(ID)
Dimension
(OD)
Diamond Thickness Grit Size Exposure Unit Price
D3T10L20 .75″ 2.188″ 2 – 4 micron .001″ .020″ $32.50
D3T10L25 .75″ 2.188″ 2 – 4 micron .001″ .025″ $37.50
D3T12L15 .75″ 2.188″ 2 – 4 micron .0012″ .015″ $37.50
D3T12L20 .75″ 2.188″ 2 – 4 micron 0.0012″ .020″ $37.50
D3T12L25 .75″ 2.188″ 2 – 4 micron .0012″ .025″ $37.50
D3T12L30 2″ $37.50
D3T14L25 .75″ 2.188″ 2 – 4 micron .0014″ .025″ $37.50
D3T14L35 .75″ 2.188″ 2 – 4 micron .0014″ .035″ $37.50
D3T14L40 .75″ 2.188″ 2 – 4 micron .0014″ .040″ $42.00
Part Number Dimension
(ID)
Dimension
(OD)
Diamond Thickness Grit Size Exposure Unit Price
D3T14L45 .75″ 2.188″ 2 – 4 micron .0014″ .045″ $42.00
D3T16L20 .75″ 2.188″ 2 – 4 micron .0016″ .020″ $54.00
D3T16L45 .75″ 2.188″ 2 – 4 micron .0016″ .045″ $52.50
D3T18L20 .75″ 2.188″ 2 – 4 micron 0.0018″ .020″ $52.50
D3T20L25 .75″ 2.188″ 2 – 4 micron .0020″ .025″ $52.50
D3T20L30 .75″ 2.188″ 2 – 4 micron .0020″ .030″ $52.50
D3T20L45 .75″ 2.188″ 2 – 4 micron .0020″ .045″ $54.00
D3T25L30 .75″ 2.188″ 2 – 4 micron .0025″ .030″ $52.50
D3T25L35 .75″ 2.188″ 2 – 4 micron .0025″ .035″ $54.00
Part Number Dimension
(ID)
Dimension
(OD)
Diamond Thickness Grit Size Exposure Unit Price
D3T30L30 .75″ 2.188″ 2 – 4 micron .003″ .030″ $54.00
D3T30L40 .75″ 2.188″ 2 – 4 micron .003″ .040″ $54.00
D3T30L60 .75″ 2.188″ 2 – 4 micron .003″ .060″ $54.00
D3T35L60 .75″ 2.188″ 2 – 4 micron 0.0035″ .060″ $54.00
D3T45L35 .75″ 2.188″ 2 – 4 micron .0045″ .035″ $63.00
D4T10L25 .75″ 2.188″ 2 – 6 micron .0010″ .025″ $36.00
D4T12L25 .75″ 2.188″ 2 – 6 micron .0012″ .025″ $37.50
D4T12L30 .75″ 2.188″ 2 – 6 micron .0012″ .030″ $37.50
D4T12L35 .75″ 2.188″ 2 – 6 micron .0012″ .035″ $37.50
Part Number Dimension
(ID)
Dimension
(OD)
Diamond Thickness Grit Size Exposure Unit Price
D4T14L30 .75″ 2.188″ 2 – 6 micron .0014″ .030″ $42.00
D4T14L40 .75″ 2.188″ 2 – 6 micron .0014″ .040″ $42.50
D4T16L35 .75″ 2.188″ 2 – 6 micron .0016″ .035″ $46.50
D4T16L40 .75″ 2.188″ 2 – 6 micron 0.0016″ .040″ $46.50
D4T20L30 .75″ 2.188″ 2 – 6 micron .002″ .030″ $48.00
D4T30L25 .75″ 2.188″ 2 – 6 micron .003″ .025″ $54.00
D5T10L20 .75″ 2.188″ 4 – 6 micron .0010″ .020″ $36.00
D5T10L30 .75″ 2.188″ 4 – 6 micron .0010″ .030″ $37.80
D5T10L30 .75″ 2.188″ 4 – 6 micron .0010″ .035″ $37.80
Part Number Dimension
(ID)
Dimension
(OD)
Diamond Thickness Grit Size Exposure Unit Price
D5T16L30 .75″ 2.188″ 4 – 6 micron .0016″ .030″ $47.50
D5T16L40 .75″ 2.188″ 4 – 6 micron .0016″ .040″ $47.50
D5T18L25 .75″ 2.188″ 4 – 6 micron .0018″ .025″ $54.00
D5T18L35 .75″ 2.188″ 4 – 6 micron 0.0018″ .035″ $54.00
D5T18L40 .75″ 2.188″ 4 – 6 micron .0018″ .040″ $54.00
D5T20L20 .75″ 2.188″ 4 – 6 micron .0020″ .020″ $54.00
D5T20L30 .75″ 2.188″ 4 – 6 micron .0020″ .030″ $54.00
D5T20L35 .75″ 2.188″ 4 – 6 micron .0020″ .035″ $54.00
D5T22L50 .75″ 2.188″ 4 – 6 micron .0022″ .050″ $63.00
Part Number Dimension
(ID)
Dimension
(OD)
Diamond Thickness Grit Size Exposure Unit Price
D5T24L40 .75″ 2.188″ 4 – 6 micron .0024″ .040″ $63.00
D5T24L45 .75″ 2.188″ 4 – 6 micron .0024″ .045″ $63.00
D5T25L20 .75″ 2.188″ 4 – 6 micron .0025″ .020″ $63.00
D5T25L40 .75″ 2.188″ 4 – 6 micron 0.0025″ .040″ $63.00
D5T30L20 .75″ 2.188″ 4 – 6 micron .0030″ .020″ $64.00
D5T36L35 .75″ 2.188″ 4 – 6 micron .0036″ .035″ $64.00
D6T10L20 .75″ 2.188″ 4 – 6 micron .0010″ .020″ $37.50
D6T14L30 .75″ 2.188″ 4 – 8 micron .0014″ .030″ $37.50
D6T16L45 .75″ 2.188″ 4 – 8 micron .0016″ .045″ $37.50
Part Number Dimension
(ID)
Dimension
(OD)
Diamond Thickness Grit Size Exposure Unit Price
D6T18L45 .75″ 2.188″ 4 – 8 micron .0018″ .045″ $54.00
D6T20L40 .75″ 2.188″ 4 – 8 micron .0020″ .040″ $54.00
D6T20L45 .75″ 2.188″ 4 – 8 micron .0020″ .045″ $54.00
D6T24L30 .75″ 2.188″ 4 – 8 micron 0.0024″ .030″ $54.00
D6T25L60 .75″ 2.188″ 4 – 8 micron .0025″ .060″ $60.00
D6T35L40 .75″ 2.188″ 4 – 8 micron .0035″ .040″ $60.00
D6T70L40 .75″ 2.188″ 4 – 8 micron .0070″ .040″ $80.00